The content of a typical session log file is presented below. It contains all the
session parameters, the downloaded status for each processed symbol and session
statistics
***********************************************************************************
**** 2016-Dec-13 15:37:17 Start of session ****
Session parameters:
Data Source: Yahoo
Symbols file: C:\Program Files\Yahoo Historical Quotes Downloader\symbols.txt
Data directory: C:\
Period: daily
Split adjust: on
Dividend adjust: on
Range: 1/1/2016 - 12/13/2016
Validate prices: off
Sort data: ascending (most recent bars last in file)
US
date format: on
Pad
date: off
Add
symbols to file: off
Prepend to file name: off
Append to file name: off
File name extension: csv
2016-Dec-13 15:37:17 Start downloading data
2016-Dec-13 15:37:19 a 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:19 aapl 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:20 txn 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:20 goog 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:20 intc 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:21 amzn 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:21 t 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:22 ibm 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:23 msft 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:23 qqqq 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:25 AA 238 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:25 yhoo 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:26 BA 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:27 C 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:27 AXP 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:28 CAT 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:28 DD 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:29 DIS 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:29 GE 238 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:30 EK 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:31 MCD 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:32 HON 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:32 HD 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:33 HPQ 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:33 IP 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:33 JNJ 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:33 JPM 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:34 KO 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:35 MO 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:36 MMM 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:36 MRK 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:36 PG 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:37 UTX 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:37 WMT 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:37 XOM 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:37:37 GM 239 bars, 1/3/2016 - 12/12/2016
2016-Dec-13 15:38:07 error: SBC No data available for the symbol/range
combination
Session statistics
Total symbols: 37
Total symbols processed: 37
Processed OK: 36
Errors: 1
Duration: 0:00:50
Session: Completed
**** 2016-Dec-13 15:38:07 End of session ****